North Bay Water System
PWSID: FL1664019
System Details
| Population Served | 3,171 |
| Service Connections | 906 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Freeport |
| Zip Code | 32439 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2010-11-01 | | Returned to Compliance |
| | 2010-11-01 | | Returned to Compliance |
| | 2003-03-01 | | Returned to Compliance |
| | 2003-03-01 | | Returned to Compliance |