Okaloosa Co.wtr.; Swr.system
PWSID: FL1460506
System Details
| Population Served | 80,295 |
| Service Connections | 32,118 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Fort Walton Beach |
| Zip Code | 32547 |
Areas Served
- Fort Walton Beach, Okaloosa County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0200 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-02-01 | Major | Acknowledged |
| | 2023-02-01 | Major | Acknowledged |