Jackson County Utilities No. 2
PWSID: FL1324199
System Details
| Population Served | 499 |
| Service Connections | 6 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Marianna |
| Zip Code | 32448 |
Areas Served
- Cottondale, Jackson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-01-01 | Open | |||
| 2020-01-01 | Open | |||
| 2019-01-01 | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2006-09-01 | Returned to Compliance | |||
| 2003-12-01 | Returned to Compliance |