Crystal Steel Fabricators
PWSID: DE00A0498
System Details
| Population Served | 40 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Delmar |
| Zip Code | 19940 |
Areas Served
- Delmar, Sussex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0116 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0071 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-10-01 | Returned to Compliance | |||
| 2008-07-01 | Returned to Compliance | |||
| 2007-10-01 | Returned to Compliance | |||
| 2004-01-01 | Returned to Compliance |