Northside Professional Center
PWSID: DE0020054
System Details
| Population Served | 35 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Millsboro |
| Zip Code | 19966 |
| Note | School or Daycare |
Areas Served
- Millsboro, Sussex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0164 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0104 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-01 | Returned to Compliance | |||
| 2024-02-01 | Yes | Returned to Compliance | ||
| 2024-02-01 | Yes | Returned to Compliance | ||
| 2023-10-01 | Returned to Compliance | |||
| 2019-06-30 | Returned to Compliance | |||
| 2018-06-30 | Returned to Compliance | |||
| 2014-01-01 | Returned to Compliance |