Central Christian School
PWSID: DE0000667
System Details
| Population Served | 71 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Dover |
| Zip Code | 19904 |
| Note | School or Daycare |
Areas Served
- Dover, Kent County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1994-01-01 | Open | |||
| 1994-01-01 | Open | |||
| 1993-07-01 | Open | |||
| 1993-07-01 | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-01 | Returned to Compliance | |||
| 2018-10-01 | Returned to Compliance | |||
| 2018-10-01 | Returned to Compliance | |||
| 2014-07-09 | Yes | Returned to Compliance | ||
| 2007-10-01 | Returned to Compliance | |||
| 2003-01-01 | Returned to Compliance | |||
| 2001-07-01 | Returned to Compliance |