Forest Park
PWSID: DE0000590
System Details
| Population Served | 25 |
| Service Connections | 19 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Millsboro |
| Zip Code | 19966 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0170 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0124 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2010-07-01 | | Open |
| | 2008-07-01 | | Open |
| | 2004-07-01 | | Open |
| | 2003-07-01 | | Open |
Violation History (93 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-04-01 | Yes | Returned to Compliance |
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-01-01 | Yes | Returned to Compliance |
| | 2017-01-01 | Yes | Returned to Compliance |
| | 2016-10-01 | Yes | Returned to Compliance |
| | 2016-10-01 | Yes | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-07-01 | Yes | Returned to Compliance |
| | 2015-07-01 | Yes | Returned to Compliance |
| | 2015-04-01 | Yes | Returned to Compliance |
| | 2015-04-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2015-01-01 | | Returned to Compliance |
| | 2015-01-01 | | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-01-01 | Yes | Returned to Compliance |
| | 2014-01-01 | Yes | Returned to Compliance |
| | 2013-10-01 | Yes | Returned to Compliance |
| | 2013-10-01 | Yes | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
Showing 50 of 89 historical violations.