Stockley Center
PWSID: DE0000276
System Details
| Population Served | 749 |
| Service Connections | 28 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | State |
| Status | Active |
| City | Newark |
| Zip Code | 19702 |
Areas Served
- Georgetown, Sussex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.6480 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.3700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.1690 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0201 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Returned to Compliance |
| | 2023-10-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |