Summit Aviation
PWSID: DE0000109
System Details
| Population Served | 50 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Middletown |
| Zip Code | 19709 |
Areas Served
- Middletown, New Castle County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0001 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-03 | Yes | Returned to Compliance | ||
| 2024-07-03 | Yes | Returned to Compliance | ||
| 2014-07-09 | Yes | Returned to Compliance | ||
| 2012-10-01 | Returned to Compliance |