Kangaroo Korner Childcare Center
PWSID: CT1539023
System Details
| Population Served | 65 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Watertown |
| Zip Code | 06795 |
| Note | School or Daycare |
Areas Served
- Watertown, Litchfield County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2004-07-10 | Returned to Compliance | |||
| 2003-07-01 | Returned to Compliance | |||
| 2002-07-01 | Returned to Compliance | |||
| 2002-01-01 | Returned to Compliance | |||
| 2001-07-01 | Returned to Compliance |