Weideles Pizza & Pub (oneco Commons)
PWSID: CT1360134
System Details
| Population Served | 37 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Sterling |
| Zip Code | 06377 |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-03-19 | | Open |
| | 2011-03-25 | | Open |
| | 2011-01-30 | | Open |
| | 2010-10-31 | | Open |
| | 2010-06-18 | | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-10-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Acknowledged |
| | 2015-10-01 | | Returned to Compliance |
| | 2010-05-28 | Yes | Returned to Compliance |