Stillwater Grill
PWSID: CT1340244
System Details
| Population Served | 27 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Stafford Springs |
| Zip Code | 06076 |
Areas Served
- Stafford, Tolland County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-04-17 | Open | |||
| 2007-08-25 | Open | |||
| 2007-05-21 | Open | |||
| 2007-01-11 | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2013-05-26 | Returned to Compliance |