Sun Valley Campground-system #2:well 56
PWSID: CT1340124
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Stafford Springs |
| Zip Code | 06076 |
Areas Served
- Stafford, Tolland County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-06-19 | Open | |||
| 2024-04-16 | Open | |||
| 2017-04-16 | Open |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-10-15 | Returned to Compliance |