Indian Field Coop Campground Assn., Inc.
PWSID: CT1219113
System Details
| Population Served | 685 |
| Service Connections | 232 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Salem |
| Zip Code | 06420 |
Areas Served
- Salem, New London County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open | |||
| 2014-10-01 | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-07-01 | Major | Returned to Compliance | ||
| 2017-12-30 | Returned to Compliance | |||
| 2015-10-12 | Returned to Compliance |