Aquarion-ridgefield
PWSID: CT1180011
System Details
| Population Served | 7,476 |
| Service Connections | 2,814 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Shelton |
| Zip Code | 06484 |
Areas Served
- Ridgefield, Fairfield County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-12-30 | | Returned to Compliance |
| | 2021-12-30 | | Returned to Compliance |
| | 2021-01-21 | | Returned to Compliance |
| | 2021-01-21 | | Returned to Compliance |
| | 2019-09-12 | Major | Returned to Compliance |
| | 2019-09-12 | Major | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |
| | 1993-07-01 | | Returned to Compliance |
| | 1992-01-01 | Yes | Returned to Compliance |