Deep Marine Headquarters
PWSID: CT1059082
System Details
| Population Served | 50 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | State |
| Status | Active |
| City | Portland |
| Zip Code | 06480 |
Areas Served
- Old Lyme, New London County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0107 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2014-10-01 | Open | |||
| 2003-10-01 | Open | |||
| 2002-10-01 | Open |
Violation History (21 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-12-30 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2022-09-29 | Returned to Compliance | |||
| 2022-09-29 | Returned to Compliance | |||
| 2021-10-01 | Returned to Compliance | |||
| 2021-10-01 | Returned to Compliance | |||
| 2021-10-01 | Returned to Compliance | |||
| 2019-12-30 | Returned to Compliance | |||
| 2018-12-30 | Returned to Compliance | |||
| 2017-10-01 | Returned to Compliance | |||
| 2015-11-26 | Returned to Compliance | |||
| 2014-11-15 | Returned to Compliance | |||
| 2014-09-24 | Major | Returned to Compliance | ||
| 2006-07-01 | Yes | Returned to Compliance | ||
| 2005-10-01 | Returned to Compliance | |||
| 2005-02-21 | Returned to Compliance | |||
| 2001-01-01 | Returned to Compliance |