Learn
PWSID: CT1059073
System Details
| Population Served | 53 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Old Lyme |
| Zip Code | 06371 |
Areas Served
- Old Lyme, New London County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0176 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0176 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0107 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0107 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0095 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0091 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0091 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0079 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0063 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open |
Violation History (17 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2021-04-01 | Returned to Compliance | |||
| 2018-09-29 | Returned to Compliance | |||
| 2017-09-29 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2016-09-29 | Returned to Compliance | |||
| 2013-01-01 | Yes | Returned to Compliance | ||
| 2012-08-01 | Returned to Compliance | |||
| 2012-07-01 | Returned to Compliance | |||
| 2012-01-01 | Returned to Compliance | |||
| 2001-01-01 | Yes | Returned to Compliance | ||
| 1999-07-01 | Yes | Returned to Compliance | ||
| 1997-01-01 | Returned to Compliance |