North Stonington Christian Academy
PWSID: CT1021031
System Details
| Population Served | 78 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | North Stonington |
| Zip Code | 06359 |
| Note | School or Daycare |
Areas Served
- North Stonington, New London County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2011-12-31 | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-12-30 | Returned to Compliance | |||
| 2020-12-30 | Returned to Compliance | |||
| 2020-09-29 | Returned to Compliance | |||
| 2019-10-01 | Returned to Compliance | |||
| 2019-10-01 | Returned to Compliance | |||
| 2017-07-23 | Returned to Compliance | |||
| 2016-12-30 | Returned to Compliance | |||
| 2016-12-02 | Yes | Returned to Compliance | ||
| 2010-09-15 | Major | Returned to Compliance | ||
| 1999-07-01 | Yes | Returned to Compliance |