Aquarion-twin Oaks
PWSID: CT0968011
System Details
| Population Served | 152 |
| Service Connections | 57 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Shelton |
| Zip Code | 06484 |
Areas Served
- New Milford, Litchfield County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-12-30 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |
| | 2006-05-18 | | Returned to Compliance |