Popeys Ice Cream Shoppe/ripe Tomato
PWSID: CT0870254
System Details
| Population Served | 25 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Morris |
| Zip Code | 06763 |
Areas Served
- Morris, Litchfield County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-06-28 | Open | |||
| 2008-04-14 | Open | |||
| 2007-07-05 | Open |
Violation History (3 total)
All violations are shown above as active.