Mountview Apartments
PWSID: CT0861051
System Details
| Population Served | 105 |
| Service Connections | 35 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Monsey |
| Zip Code | 10952 |
Areas Served
- Montville, New London County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0074 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0074 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | Yes | Open |
| | 2024-10-17 | | Open |
Violation History (61 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-12-30 | | Returned to Compliance |
| | 2023-07-13 | | Returned to Compliance |
| | 2023-07-13 | | Returned to Compliance |
| | 2023-04-13 | Yes | Returned to Compliance |
| | 2023-04-13 | Yes | Returned to Compliance |
| | 2023-04-13 | Yes | Returned to Compliance |
| | 2022-08-10 | | Returned to Compliance |
| | 2022-08-10 | | Returned to Compliance |
| | 2021-08-10 | | Returned to Compliance |
| | 2021-04-01 | | Returned to Compliance |
| | 2021-01-13 | Yes | Returned to Compliance |
| | 2020-12-22 | Yes | Returned to Compliance |
| | 2020-09-29 | | Returned to Compliance |
| | 2020-03-31 | | Returned to Compliance |
| | 2018-08-10 | | Returned to Compliance |
| | 2018-04-22 | | Returned to Compliance |
| | 2018-04-20 | | Returned to Compliance |
| | 2018-02-11 | | Returned to Compliance |
| | 2018-02-11 | | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2017-09-29 | | Returned to Compliance |
| | 2017-09-07 | Yes | Returned to Compliance |
| | 2017-08-10 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-02-26 | Yes | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2016-10-01 | Yes | Returned to Compliance |
| | 2016-10-01 | Yes | Returned to Compliance |
| | 2016-09-29 | | Returned to Compliance |
| | 2016-08-10 | | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-03-31 | | Returned to Compliance |
| | 2015-09-29 | | Returned to Compliance |
| | 2015-08-10 | | Returned to Compliance |
| | 2014-08-10 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-04-01 | | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-01-01 | | Returned to Compliance |
| | 2013-12-01 | Yes | Returned to Compliance |
| | 2013-08-10 | | Returned to Compliance |
| | 2012-07-30 | Major | Returned to Compliance |
| | 2010-10-01 | | Returned to Compliance |
| | 2010-04-09 | | Returned to Compliance |
| | 2009-08-10 | | Returned to Compliance |
| | 2009-01-01 | Yes | Returned to Compliance |
| | 2007-08-10 | | Returned to Compliance |
Showing 50 of 59 historical violations.