Middletown Water Department
PWSID: CT0830011
System Details
| Population Served | 41,019 |
| Service Connections | 11,001 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Middletown |
| Zip Code | 06457 |
Areas Served
- Cromwell,middlefield,middletown, Middlesex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-08-10 | | Returned to Compliance |
| | 2025-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2020-08-01 | Major | Returned to Compliance |
| | 2020-08-01 | Major | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |