Aquarion-litchfield Regional
PWSID: CT0740011
System Details
| Population Served | 3,097 |
| Service Connections | 1,157 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Shelton |
| Zip Code | 06484 |
Areas Served
- Goshen,litchfield,torrington, Litchfield County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-12-30 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2016-08-10 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |