Lisbon Central School
PWSID: CT0730122
System Details
| Population Served | 620 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Lisbon |
| Zip Code | 06351 |
| Note | School or Daycare |
Areas Served
- Lisbon, New London County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0114 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Major | Returned to Compliance | ||
| 2022-10-01 | Major | Acknowledged | ||
| 2022-10-01 | Major | Returned to Compliance | ||
| 2022-04-01 | Major | Returned to Compliance | ||
| 2022-04-01 | Major | Returned to Compliance | ||
| 2021-10-05 | Major | Returned to Compliance | ||
| 2021-10-05 | Major | Returned to Compliance | ||
| 2021-10-05 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2019-12-30 | Returned to Compliance |