Burr District Elementary School
PWSID: CT0610502
System Details
| Population Served | 364 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Killingworth |
| Zip Code | 06419 |
| Note | School or Daycare |
Areas Served
- Haddam, Middlesex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0520 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2012-07-01 | Open | |||
| 1994-01-01 | Open |
Violation History (17 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-09-29 | Returned to Compliance | |||
| 2018-09-29 | Returned to Compliance | |||
| 2016-09-29 | Returned to Compliance | |||
| 2016-09-29 | Returned to Compliance | |||
| 2016-03-31 | Returned to Compliance | |||
| 2016-03-31 | Returned to Compliance | |||
| 2015-01-01 | Returned to Compliance | |||
| 2011-01-01 | Yes | Returned to Compliance | ||
| 2010-01-01 | Yes | Returned to Compliance | ||
| 2009-01-04 | Yes | Returned to Compliance | ||
| 2008-01-04 | Yes | Returned to Compliance | ||
| 2007-03-10 | Returned to Compliance | |||
| 2006-03-01 | Yes | Returned to Compliance | ||
| 1995-01-01 | Returned to Compliance | |||
| 1994-07-01 | Yes | Returned to Compliance |