Api Franklin, Llc
PWSID: CT0530253
System Details
| Population Served | 39 |
| Service Connections | 7 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Dover |
| Zip Code | 03820 |
Areas Served
- Franklin, New London County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-12-30 | Returned to Compliance | |||
| 2019-12-30 | Returned to Compliance | |||
| 2018-01-10 | Returned to Compliance | |||
| 2015-06-17 | Returned to Compliance | |||
| 2012-07-01 | Returned to Compliance | |||
| 2011-07-01 | Returned to Compliance |