Mallard Cove Condominium Assn.
PWSID: CT0427011
System Details
| Population Served | 177 |
| Service Connections | 59 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | East Hampton |
| Zip Code | 06424 |
Areas Served
- East Hampton, Middlesex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-08-10 | | Open |
| | 2020-09-20 | | Open |
Violation History (120 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2024-09-29 | | Returned to Compliance |
| | 2024-09-23 | Yes | Returned to Compliance |
| | 2024-08-10 | | Returned to Compliance |
| | 2024-08-10 | | Returned to Compliance |
| | 2024-03-31 | | Returned to Compliance |
| | 2024-03-31 | | Returned to Compliance |
| | 2023-08-10 | | Returned to Compliance |
| | 2023-08-10 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-04-01 | | Returned to Compliance |
| | 2023-04-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-04-01 | | Returned to Compliance |
| | 2021-09-29 | | Returned to Compliance |
| | 2021-08-10 | | Returned to Compliance |
| | 2021-08-10 | | Returned to Compliance |
| | 2021-04-01 | | Returned to Compliance |
| | 2021-01-01 | | Returned to Compliance |
| | 2020-09-29 | | Returned to Compliance |
| | 2020-09-20 | | Returned to Compliance |
| | 2020-09-20 | | Returned to Compliance |
| | 2020-08-10 | | Returned to Compliance |
| | 2020-01-01 | | Returned to Compliance |
| | 2019-11-01 | Major | Returned to Compliance |
| | 2019-11-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-08-10 | | Returned to Compliance |
| | 2019-08-01 | Major | Returned to Compliance |
| | 2019-08-01 | Major | Returned to Compliance |
| | 2019-07-10 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-04-01 | Major | Returned to Compliance |
| | 2019-01-13 | | Returned to Compliance |
| | 2019-01-13 | | Returned to Compliance |
| | 2018-04-12 | | Returned to Compliance |
| | 2018-04-12 | | Returned to Compliance |
| | 2016-12-30 | | Returned to Compliance |
| | 2016-12-30 | | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-04-07 | | Returned to Compliance |
| | 2014-10-07 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
Showing 50 of 118 historical violations.