36 East High Street - East Hampton
PWSID: CT0420494
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | East Hampton |
| Zip Code | 06424 |
Areas Served
- East Hampton, Middlesex County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2011-01-29 | Open | |||
| 2011-01-20 | Open | |||
| 2010-10-24 | Open | |||
| 2010-09-11 | Open |
Violation History (4 total)
All violations are shown above as active.