12 Rae Palmer Road - East Haddam
PWSID: CT0410384
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Guilford |
| Zip Code | 06437 |
Areas Served
- East Haddam, Middlesex County
Violation History (66 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-05-01 | Major | Acknowledged | ||
| 2025-05-01 | Major | Returned to Compliance | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Returned to Compliance | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Returned to Compliance | ||
| 2020-09-01 | Major | Returned to Compliance | ||
| 2020-09-01 | Major | Returned to Compliance | ||
| 2020-08-01 | Major | Returned to Compliance | ||
| 2020-08-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-06-01 | Major | Returned to Compliance | ||
| 2020-06-01 | Major | Returned to Compliance | ||
| 2020-05-01 | Major | Returned to Compliance | ||
| 2020-05-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-03-01 | Major | Returned to Compliance | ||
| 2020-03-01 | Major | Returned to Compliance | ||
| 2020-02-01 | Major | Returned to Compliance | ||
| 2020-02-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-11-01 | Major | Returned to Compliance | ||
| 2019-11-01 | Major | Returned to Compliance | ||
| 2019-10-01 | Major | Returned to Compliance | ||
| 2019-10-01 | Major | Returned to Compliance | ||
| 2019-08-31 | Returned to Compliance | |||
| 2019-08-31 | Returned to Compliance | |||
| 2019-08-01 | Major | Returned to Compliance | ||
| 2019-08-01 | Major | Returned to Compliance | ||
| 2019-06-24 | Yes | Returned to Compliance | ||
| 2019-06-24 | Yes | Returned to Compliance | ||
| 2019-06-01 | Major | Returned to Compliance | ||
| 2019-06-01 | Major | Returned to Compliance | ||
| 2019-01-17 | Returned to Compliance | |||
| 2019-01-17 | Returned to Compliance | |||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Major | Returned to Compliance |
Showing 50 of 66 historical violations.