Durham Center Division
PWSID: CT0380021
System Details
| Population Served | 1,601 |
| Service Connections | 39 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Durham |
| Zip Code | 06422 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-05-04 | | Open |
| | 2018-01-06 | | Open |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-03-31 | | Returned to Compliance |
| | 2024-03-31 | | Returned to Compliance |
| | 2016-08-10 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2008-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2001-07-01 | Yes | Returned to Compliance |