Valley Regional High School
PWSID: CT0360012
System Details
| Population Served | 565 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Deep River |
| Zip Code | 06417 |
| Note | School or Daycare |
Areas Served
- Deep River, Middlesex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.2200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.0500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0091 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0072 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open |
Violation History (15 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2024-09-29 | Returned to Compliance | |||
| 2016-10-01 | Major | Returned to Compliance | ||
| 2016-10-01 | Major | Returned to Compliance | ||
| 2002-10-01 | Returned to Compliance |