Elmbrook Plaza
PWSID: CT0180914
System Details
| Population Served | 30 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | New York |
| Zip Code | 10018 |
Areas Served
- Brookfield, Fairfield County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-12-30 | Returned to Compliance | |||
| 2023-12-30 | Returned to Compliance | |||
| 2022-12-30 | Returned to Compliance | |||
| 2022-12-30 | Returned to Compliance | |||
| 2021-12-30 | Returned to Compliance | |||
| 2020-12-30 | Returned to Compliance | |||
| 2019-12-30 | Returned to Compliance | |||
| 2018-12-30 | Returned to Compliance | |||
| 2017-12-30 | Returned to Compliance | |||
| 2016-12-30 | Returned to Compliance | |||
| 2015-12-30 | Returned to Compliance | |||
| 2014-12-30 | Returned to Compliance | |||
| 2008-02-05 | Yes | Returned to Compliance |