Burnham School
PWSID: CT0160102
System Details
| Population Served | 121 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Washington |
| Zip Code | 06794 |
| Note | School or Daycare |
Areas Served
- Bridgewater, Litchfield County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open | |||
| 2006-05-03 | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2004-01-10 | Returned to Compliance |