Mountain Laurel Plaza, Well 1
PWSID: CT0090344
System Details
| Population Served | 55 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Brookfield |
| Zip Code | 06804-5029 |
Areas Served
- Bethel, Fairfield County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-12-30 | Returned to Compliance | |||
| 2023-12-30 | Returned to Compliance | |||
| 2022-12-30 | Returned to Compliance | |||
| 2022-12-30 | Returned to Compliance | |||
| 2021-12-30 | Returned to Compliance | |||
| 2020-12-30 | Returned to Compliance | |||
| 2020-12-30 | Returned to Compliance | |||
| 2019-12-30 | Returned to Compliance | |||
| 2017-12-30 | Returned to Compliance | |||
| 2016-12-30 | Returned to Compliance | |||
| 2015-12-30 | Returned to Compliance | |||
| 2014-12-30 | Returned to Compliance | |||
| 2012-10-01 | Returned to Compliance | |||
| 2011-02-27 | Returned to Compliance |