Ihs Nor Cal Youth Trmnt Ctr(sacred Oaks)
PWSID: CA5710013
System Details
| Population Served | 104 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Native American |
| Status | Active |
| City | Davis |
| Zip Code | 95616 |
Areas Served
- Davis, Yolo County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-09-01 | Yes | Returned to Compliance | ||
| 2024-09-01 | Yes | Acknowledged | ||
| 2024-09-01 | Yes | Returned to Compliance |