Saticoy Country Club-city of Ventura
PWSID: CA5602140
System Details
| Population Served | 196 |
| Service Connections | 82 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Ventura |
| Zip Code | 93001 |
Areas Served
- Ventura, Ventura County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0062 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.