Monte Vista Farming
PWSID: CA5000603
System Details
| Population Served | 188 |
| Service Connections | 8 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Denair |
| Zip Code | 95316 |
Areas Served
- Denair, Stanislaus County
8 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-01 | Open | |||
| 2024-07-01 | Open | |||
| 2024-01-01 | Open | |||
| 2023-07-01 | Open | |||
| 2023-01-01 | Open | |||
| 2022-07-01 | Open | |||
| 2022-01-01 | Open | |||
| 2021-07-01 | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged |