City of Lathrop
PWSID: CA3910015
System Details
| Population Served | 35,080 |
| Service Connections | 11,185 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Lathrop |
| Zip Code | 95330 |
Areas Served
- Lathrop, San Joaquin County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2005-10-01 | | Returned to Compliance |