City of Fullerton
PWSID: CA3010010
System Details
| Population Served | 139,461 |
| Service Connections | 31,185 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Fullerton |
| Zip Code | 92833 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2017-12-01 | Yes | Returned to Compliance |
| | 2017-12-01 | Yes | Returned to Compliance |