Beverly Hills-city, Water Dept.
PWSID: CA1910156
System Details
| Population Served | 40,121 |
| Service Connections | 10,258 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Beverly Hills |
| Zip Code | 90210 |
Areas Served
- Beverly Hills, Los Angeles County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |