Monterey Park-city, Water Dept.
PWSID: CA1910092
System Details
| Population Served | 62,183 |
| Service Connections | 13,321 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Los Angeles |
| Zip Code | 90022 |
Areas Served
- Monterey Park, Los Angeles County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | Yes | Open |
| | 2024-10-17 | | Open |
Violation History (2 total)
All violations are shown above as active.