Compton-city, Water Dept.
PWSID: CA1910026
System Details
| Population Served | 74,877 |
| Service Connections | 14,562 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Compton |
| Zip Code | 90220 |
Areas Served
- Compton, Los Angeles County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-01-01 | Major | Returned to Compliance |
| | 2019-01-01 | Major | Returned to Compliance |
| | 2017-06-01 | | Returned to Compliance |
| | 2006-01-01 | | Returned to Compliance |