Campbell Avenue Farms
PWSID: AZ0420490
System Details
| Population Served | 65 |
| Service Connections | 42 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | State |
| Status | Active |
| City | Tucson |
| Zip Code | 85721 |
Areas Served
- Tucson, Pima County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.6000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Major | Acknowledged | ||
| 2025-07-01 | Major | Acknowledged | ||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2015-10-01 | Major | Returned to Compliance | ||
| 2006-10-01 | Returned to Compliance | |||
| 2003-10-01 | Returned to Compliance | |||
| 2002-10-01 | Returned to Compliance |