Desert Sky Dwid
PWSID: AZ0415122
System Details
| Population Served | 70 |
| Service Connections | 31 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Tucson |
| Zip Code | 85754 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0440 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-05-15 | | Open |
| | 2025-03-16 | Yes | Open |
Violation History (308 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2022-05-01 | | Returned to Compliance |
| | 2022-05-01 | | Returned to Compliance |
| | 2022-05-01 | | Returned to Compliance |
| | 2022-01-15 | | Returned to Compliance |
| | 2022-01-15 | | Returned to Compliance |
| | 2021-11-28 | | Returned to Compliance |
| | 2021-11-28 | | Returned to Compliance |
| | 2021-02-01 | | Returned to Compliance |
| | 2021-02-01 | | Returned to Compliance |
| | 2021-02-01 | | Returned to Compliance |
| | 2021-01-01 | Yes | Returned to Compliance |
| | 2021-01-01 | Yes | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2019-09-01 | Major | Returned to Compliance |
| | 2019-09-01 | Major | Returned to Compliance |
| | 2019-04-19 | | Returned to Compliance |
| | 2019-04-19 | | Returned to Compliance |
| | 2019-04-19 | | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2019-01-01 | Yes | Returned to Compliance |
| | 2019-01-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
Showing 50 of 306 historical violations.