La Paz County Parks Centennial Park
PWSID: AZ0415060
System Details
| Population Served | 100 |
| Service Connections | 16 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Parker |
| Zip Code | 85344 |
Areas Served
- Wenden, La Paz County
Violation History (91 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2024-04-01 | Yes | Returned to Compliance | ||
| 2024-04-01 | Yes | Acknowledged | ||
| 2024-04-01 | Yes | Returned to Compliance | ||
| 2022-05-01 | Major | Returned to Compliance | ||
| 2022-05-01 | Major | Returned to Compliance | ||
| 2022-04-01 | Major | Returned to Compliance | ||
| 2022-04-01 | Major | Returned to Compliance | ||
| 2021-12-01 | Major | Returned to Compliance | ||
| 2021-12-01 | Major | Returned to Compliance | ||
| 2021-11-01 | Major | Returned to Compliance | ||
| 2021-11-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-08-01 | Major | Returned to Compliance | ||
| 2021-08-01 | Major | Returned to Compliance | ||
| 2021-07-02 | Returned to Compliance | |||
| 2021-07-02 | Returned to Compliance | |||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Yes | Returned to Compliance | ||
| 2018-01-01 | Yes | Returned to Compliance | ||
| 2017-01-01 | Yes | Returned to Compliance | ||
| 2017-01-01 | Yes | Returned to Compliance | ||
| 1991-12-01 | Major | I | ||
| 1991-11-01 | Major | I | ||
| 1991-10-01 | Major | I | ||
| 1991-09-01 | Major | I | ||
| 1991-08-01 | Major | I | ||
| 1991-07-01 | Major | I | ||
| 1991-06-01 | Major | I | ||
| 1991-05-01 | Major | I | ||
| 1991-04-01 | Major | I | ||
| 1991-03-01 | Major | I | ||
| 1991-02-01 | Major | I | ||
| 1990-10-01 | Major | I | ||
| 1990-07-01 | Major | I | ||
| 1990-06-01 | Major | I |
Showing 50 of 91 historical violations.