Sun Leisure Estates Improvement District
PWSID: AZ0414075
System Details
| Population Served | 143 |
| Service Connections | 57 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Yuma |
| Zip Code | 85365 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (104 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-03-01 | | Returned to Compliance |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Returned to Compliance |
| | 2025-01-01 | | Returned to Compliance |
| | 2025-01-01 | | Returned to Compliance |
| | 2024-12-01 | Major | Acknowledged |
| | 2024-12-01 | Major | Returned to Compliance |
| | 2023-01-02 | | Returned to Compliance |
| | 2023-01-02 | | Returned to Compliance |
| | 2022-10-09 | | Returned to Compliance |
| | 2022-10-09 | | Returned to Compliance |
| | 2022-10-01 | Yes | Returned to Compliance |
| | 2022-10-01 | Yes | Acknowledged |
| | 2022-10-01 | Yes | Returned to Compliance |
| | 2022-10-01 | Yes | Returned to Compliance |
| | 2022-07-01 | Major | Returned to Compliance |
| | 2022-07-01 | Yes | Returned to Compliance |
| | 2022-07-01 | Yes | Acknowledged |
| | 2022-04-01 | Yes | Acknowledged |
| | 2022-04-01 | Yes | Returned to Compliance |
| | 2022-04-01 | Yes | Acknowledged |
| | 2022-03-02 | | Returned to Compliance |
| | 2022-03-02 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-02-01 | Major | Returned to Compliance |
| | 2020-11-01 | Major | Returned to Compliance |
| | 2020-10-02 | | Returned to Compliance |
| | 2020-08-05 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2019-07-01 | Major | Returned to Compliance |
| | 2019-07-01 | Major | Returned to Compliance |
| | 2019-04-01 | Major | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2018-08-01 | Major | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2018-04-01 | Yes | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2018-01-01 | Yes | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2017-10-01 | Major | Returned to Compliance |
| | 2017-10-01 | Yes | Returned to Compliance |
| | 2017-09-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Major | Returned to Compliance |
Showing 50 of 104 historical violations.