Jones Coop Water Assoc
PWSID: AZ0414070
System Details
| Population Served | 35 |
| Service Connections | 20 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Public/Private |
| Status | Active |
| City | Yuma |
| Zip Code | 85365-6955 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0126 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0126 mg/L | 0.015 mg/L | Below Action Level |
31 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-27 | | Open |
| | 2025-07-01 | | Open |
| | 2025-07-01 | | Open |
| | 2025-02-20 | | Open |
| | 2025-01-01 | | Open |
| | 2024-12-22 | | Open |
| | 2024-12-20 | | Open |
| | 2024-10-17 | Yes | Open |
| | 2024-10-17 | | Open |
| | 2024-10-10 | | Open |
| | 2024-10-02 | | Open |
| | 2024-07-24 | | Open |
| | 2024-07-01 | | Open |
| | 2024-06-21 | | Open |
| | 2024-04-05 | | Open |
| | 2024-01-20 | | Open |
| | 2024-01-01 | | Open |
| | 2023-10-02 | | Open |
| | 2023-09-24 | | Open |
| | 2023-07-23 | | Open |
| | 2023-07-01 | | Open |
| | 2023-01-01 | | Open |
| | 2022-07-01 | | Open |
| | 2022-04-19 | Yes | Open |
| | 2022-04-19 | Yes | Open |
| | 2022-04-19 | Yes | Open |
| | 2022-03-29 | Yes | Open |
| | 2022-01-01 | | Open |
| | 2021-07-01 | | Open |
| | 2020-10-01 | | Open |
| | 2019-10-01 | | Open |
Violation History (111 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | | Returned to Compliance |
| | 2024-12-01 | Major | Acknowledged |
| | 2024-12-01 | Major | Returned to Compliance |
| | 2024-10-01 | Yes | Returned to Compliance |
| | 2024-07-01 | Yes | Returned to Compliance |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Returned to Compliance |
| | 2024-04-01 | Yes | Returned to Compliance |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Returned to Compliance |
| | 2024-01-01 | Yes | Returned to Compliance |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Returned to Compliance |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Returned to Compliance |
| | 2023-07-01 | Yes | Acknowledged |
| | 2022-02-20 | | Returned to Compliance |
| | 2022-02-20 | | Returned to Compliance |
| | 2021-11-21 | | Returned to Compliance |
| | 2021-11-21 | | Returned to Compliance |
| | 2021-11-01 | | Returned to Compliance |
| | 2021-10-02 | | Returned to Compliance |
| | 2021-10-02 | | Returned to Compliance |
| | 2021-09-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-01-01 | Major | Returned to Compliance |
| | 2020-11-21 | | Returned to Compliance |
| | 2020-11-21 | | Returned to Compliance |
| | 2020-10-02 | | Returned to Compliance |
| | 2020-10-02 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-04-01 | Yes | Returned to Compliance |
| | 2018-01-01 | Yes | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | Yes | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2017-01-01 | Yes | Returned to Compliance |
| | 2017-01-01 | Major | Returned to Compliance |
Showing 50 of 80 historical violations.