Immaculate Conception Church
PWSID: AZ0413250
System Details
| Population Served | 600 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Public/Private |
| Status | Active |
| City | Cottonwood |
| Zip Code | 85326 |
Areas Served
- Cottonwood, Yavapai County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-12-20 | Open | |||
| 2024-10-17 | Open | |||
| 2024-10-17 | Yes | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2017-04-01 | Returned to Compliance |