Thim Utility Corporation - Vfw
PWSID: AZ0410207
System Details
| Population Served | 413 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Tucson |
| Zip Code | 85754 |
| Note | School or Daycare |
Areas Served
- Three Points, Pima County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2015-12-01 | Returned to Compliance | |||
| 2015-10-01 | Major | Returned to Compliance | ||
| 2015-10-01 | Major | Returned to Compliance | ||
| 2013-07-01 | Returned to Compliance |