Remuda Ranch Rio at the Meadows
PWSID: AZ0407639
System Details
| Population Served | 75 |
| Service Connections | 14 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Public/Private |
| Status | Active |
| City | Wickenburg |
| Zip Code | 85390 |
Areas Served
- Wickenburg, Maricopa County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-01-01 | Returned to Compliance | |||
| 2019-10-01 | Returned to Compliance | |||
| 2012-09-15 | Major | Returned to Compliance | ||
| 2001-07-01 | Returned to Compliance |